Norco Lite Milk 2L
$4.60
each
$2.30 per litre
Ingredients
Low Fat Milk
Storage Instructions
Keep refrigerated at or below 5⁰C
Allergens
Milk
Nutrition Information
Servings Per Packet
8
Serving Size
250mL
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 478kJ | 191kJ |
Protein | 8.5g | 3.4g |
Fat, Total | 3.3g | 1.3g |
- Saturated | 2.3g | 0.9g |
- Trans | 0 | 0 |
- Polyunsaturated | 0 | 0 |
- Monounsaturated | 0 | 0 |
Carbohydrate | 12.3g | 4.9g |
- Sugars | 12.3g | 4.9g |
Dietary Fibre | 0 | 0 |
Sodium | 108mg | 43mg |
*All values are considered to be average